| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 12 | - | - |
| 1. | Add chicken broth to 3 cups of water. |
| 2. | Add chicken. |
| 3. | Add rice. |
| 4. | Add frozen mixed vegetables. |
| 5. | Lastly, add in hot sauce, pepper and onion powder to taste, (real onions are good too). |
| 6. | Simmer till rice is tender, then serve. |
|
There are 63 calories in 1 serving of Chicken, Tomato and Rice Soup.
Calorie Breakdown: 6% fat, 64% carbs, 30% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|