| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 2 | - | - |
| 1. | Combine all ingredients. |
| 2. | Mix well. |
| 3. | Plop 4 large equal spoonfuls onto pre-heated grill sprayed with cooking spray. |
| 4. | Spread spoonfuls into circle shape. |
| 5. | Flip when pancakes begin to rise and are golden color. |
| 6. | Optional: add a fruit sliced and slightly heated. Add a condiment of fat free whip cream and/or sugar free syrup! |
|
There are 185 calories in 1 serving of Ricotta Pancakes.
Calorie Breakdown: 30% fat, 42% carbs, 28% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|