| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 8 | - | - |
| 1. | Boil 2 cups of water. |
| 2. | Dissolve 2 boxes of sugar-free Jell-O (any flavor will work). |
| 3. | Mix in 2 cups of sour cream. Adding it slowly using a whisk by hand. |
| 4. | Pour into cups, cover with plastic wrap, and refrigerate. |
| 5. | Note: my husband calls this "Pepto" because of its color. |
|
There are 132 calories in 1 serving of Raspberry Whip.
Calorie Breakdown: 81% fat, 10% carbs, 10% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|