| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 8 | - | - |
| 1. | Mix all ingredients until thoroughly blended. |
| 2. | Shape into large ball and place in 9" pie plate. |
| 3. | Make a hole in center completely through to plate. |
| 4. | Place in microwave and cook to internal temperature of 70 °F (165 °C). |
| 5. | Remove from microwave and drain any grease. |
| 6. | Allow to stand about 10 minutes before slicing and serving. |
|
There are 261 calories in 1 serving of Microwave Meatloaf.
Calorie Breakdown: 38% fat, 18% carbs, 44% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|