| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 12 | - | - |
| 1. | Pre-heat oven to 350 °F (175 °C). |
| 2. | In a large bowl, stir together the corn, corn muffin mix, sour cream, and melted butter. |
| 3. | Pour into a greased 9x13" casserole dish. |
| 4. | Bake for 45 minutes, or until golden brown. |
| 5. | Remove from oven and top with cheddar. |
| 6. | Return to oven for 5 to 10 minutes, or until cheese is melted. |
| 7. | Let stand for at least 5 minutes and then serve warm. |
|
There are 255 calories in 1 serving of Corn Casserole.
Calorie Breakdown: 58% fat, 33% carbs, 9% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|