| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 1 | - | - |
| 1. | In a sauté pan, add the oil and sauté the onions and the cooked chicken cook until soft. |
| 2. | Scramble the egg and add the salt and pepper. |
| 3. | Pour over the chicken and onion. |
| 4. | Sprinkle the cheese on top when done on one side. |
| 5. | Turn and cook the other side until done. Serve and enjoy. |
|
There are 415 calories in 1 serving of Chicken Frittata.
Calorie Breakdown: 54% fat, 5% carbs, 41% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|