| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 1 | - | - |
| 1. | Spread tablespoon of peanut butter onto the middle of tortilla. |
| 2. | Put about a third of a cup of the apples in the middle of the tortilla. (Add cinnamon and sugar to taste if you so choose.) |
| 3. | Fold the tortilla in and around the apples. Place in the oven if you want to eat it warm, or eat as is. |
| 4. | Note: can be eaten plain, topped with sugar and fruit, or with sugared cream cheese (use reduced fat cream cheese and sugar to taste). |
|
There are 345 calories in 1 serving of Apple Pie Pockets.
Calorie Breakdown: 27% fat, 64% carbs, 9% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|