| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 1 | - | - |
| 1. | Spray a pan with some cooking spray like Pam. |
| 2. | In a bowl, whip the egg and egg whites and milk together. |
| 3. | While the pan is heating on the stove, chop up the broccoli, cauliflower, and green pepper. |
| 4. | Add the egg mixture to the pan. When the eggs have firmed, add the vegetables and the slice of cheese. |
| 5. | Fold in half, and flip once. |
|
There are 253 calories in 1 serving of Vegetable & Cheese Omelet.
Calorie Breakdown: 46% fat, 12% carbs, 42% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|