| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 2 | - | - |
| 1. | Put the milk, flour and butter into a small saucepan and whisk well. Cook, stirring (with the whisk) continuously until the sauce comes to the boil and thickens. |
| 2. | Stir in the spring onions, fish and seasoning to taste. |
| 3. | Spoon the mixture into a warm shallow flameproof dish. Arrange the bread on top and scatter the cheese over the top. |
| 4. | Place under a hot grill until the cheese is bubbling and the bread is golden brown. |
| 5. | Note: use canned salmon or mixed frozen seafood in place of tuna, if preferred. Dish can be frozen once prepared. |
|
There are 372 calories in 1 serving of Tuna Fish Pie.
Calorie Breakdown: 18% fat, 41% carbs, 40% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|