| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 10 | - | - |
| 1. | In a soup pot, take a box of low sodium broth (like Campbell's) plus an equal portion of water. |
| 2. | Add can of peas and carrots (or your other favorite vegetables) and diced stalk of celery. |
| 3. | Add a cup of cooked, diced chicken. |
| 4. | Add a tablespoon of pepper or hot sauce. |
| 5. | Simmer until celery is tender. |
|
There are 37 calories in 1 serving of Chicken and Vegetables Hot Soup.
Calorie Breakdown: 9% fat, 27% carbs, 64% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|