| Yields | Preparation Time | Cooking Time |
|---|---|---|
| 48 | - | - |
| 1. | Preheat oven to 375° F (190° C). |
| 2. | In a small bowl, stir together flour, baking soda, and baking powder. Set aside. |
| 3. | In a large bowl, cream together the butter and sugar until smooth. Beat in egg and vanilla. |
| 4. | Gradually blend in the dry ingredients. |
| 5. | Roll rounded teaspoonfuls of dough into balls, and place onto ungreased cookie sheets. |
| 6. | Bake 8 to 10 minutes in the preheated oven, or until golden. |
| 7. | Let stand on cookie sheet two minutes before moving to cool on wire racks. |
|
There are 86 calories in 1 serving of Sugar Cookies.
Calorie Breakdown: 42% fat, 54% carbs, 4% prot.
|
| Serving Size | per serve |
| Filter by Meal Type |
|---|